August Market Stats
| # | Under | # | Avg List | Avg Sale | % sold price | | | |
Area | Actives | Contract | Sold | Price | Price | To List Price | Price Range |
|
Brighton | 509 | 172 | 965 | $188,592 | $183,161 | 97.1 | $23,000 | - | $610,000 |
Broomfield | 321 | 103 | 725 | $351,338 | $341,435 | 97.2 | $95,000 | - | $3,067,253 |
Broomfield Westminster | 158 | 61 | 456 | $230,852 | $226,976 | 98.3 | $106,000 | - | $668,000 |
Arvada | 419 | 160 | 1216 | $249,102 | $243,627 | 97.8 | $41,500 | - | $1,234,553 |
Lafayette | 105 | 23 | 185 | $352,472 | $342,676 | 97.2 | $57,000 | - | $999,000 |
Louisville | 26 | 11 | 91 | $398,182 | $387,266 | 97.3 | $204,000 | - | $865,000 |
Nothglenn Thornton | 661 | 397 | 2276 | $188,442 | $184,324 | 97.8 | $20,000 | - | $1,100,000 |
NG/Thornton/Westminster | 623 | 321 | 1637 | $206,237 | $201,873 | 97.9 | $31,500 | - | $1,652,907 |
|
Total | 2822 | 1248 | 7551 | $226,835 | $221,516 | 97.65 | $20,000 | - | $3,067,253 |
This reports shows the MLS stats for August for residential homes from August 1 - August 31. If you have any questions about this report please contact me!
Shelli Dore
303-946-208