Which major cities in US are most at risk of property values declining?
Below are ratings by a PMI (Private Mortgage Insurance) company about the risk of property values declining in major markets across the U.S. PMI companies have the most to lose and are therefore considered a very reliable source for this type of information.
Good news! Denver is in the very lowest class of risk of further declines in property values! Denver is rated less than a one percent chance of further declines.
| Rank MSA | Score | |
| 1 Fort Lauderdale-Pompano Beach-Deerfield Beach; FL A 99.5 | | |
| 1 Riverside-San Bernardino-Ontario; CA | 99.5 | |
| 1 Orlando-Kissimmee; FL | 99.4 | |
| 1 Miami-Miami Beach-Kendall; FL | 99.3 | |
| 1 Tampa-St. Petersburg-Clearwater; FL | 99 | |
| 1 Las Vegas-Paradise; NV | 98.5 | |
| 1 Los Angeles-Long Beach-Glendale; CA | 98.5 | |
| 1 Santa Ana-Anaheim-Irvine; CA | 97.7 | |
| 1 Jacksonville; FL | 97.5 | |
| 1 Phoenix-Mesa-Scottsdale; AZ | 96.3 | |
| 1 Sacramento-Arden-Arcade-Roseville; CA | 96.3 | |
| 1 San Diego-Carlsbad-San Marcos; CA | 95.9 | |
| 1 Oakland-Fremont-Hayward; CA | 94.4 | |
| 1 San Jose-Sunnyvale-Santa Clara; CA | 87.1 | |
| 1 Providence-New Bedford-Fall River; RI-MA | 72.4 | |
| 1 San Francisco-San Mateo-Redwood City; CA | 71.6 | |
| 3 Edison-New Brunswick; NJ | 35.1 | |
| 3 Nassau-Suffolk; NY | 29.4 | |
| 3 Washington-Arlington-Alexandria; DC-VA-MD-WV | 26 | |
| 3 Virginia Beach-Norfolk-Newport News; VA-NC | 25.4 | |
| 4 Detroit-Livonia-Dearborn; MI | 17.8 | |
| 4 Minneapolis-St. Paul-Bloomington; MN-WI | 14.8 | |
| 4 Newark-Union; NJ-PA | 14.4 | |
| 4 Baltimore-Towson; MD | 10.1 | |
| 5 New York-White Plains-Wayne; NY-NJ | 9.8 | |
| 5 Boston-Quincy; MA | 7.7 | |
| 5 Warren-Troy-Farmington Hills; MI | 7.3 | |
| 5 Portland-Vancouver-Beaverton; OR-WA | 6.4 | |
| 5 Chicago-Naperville-Joliet; IL | 6.3 | |
| 5 Atlanta-Sandy Springs-Marietta; GA | 3.5 | |
| 5 Seattle-Bellevue-Everett; WA | 2.3 | |
| 5 Philadelphia; PA | 2.1 | |
| 5 Cambridge-Newton-Framingham; MA | 1.6 | |
| 5 Nashville-Davidson-Murfreesboro-Franklin; TN | 1.6 | |
| 5 Cleveland-Elyria-Mentor; OH | 1.1 | |
| 5 St. Louis, MO-IL | <1 | |
| 5 Milwaukee-Waukesha-West Allis; WI | <1 | |
| 5 Charlotte-Gastonia-Concord; NC-SC | <1 | |
| 5 Cincinnati-Middletown; OH-KY-IN | <1 | |
| 5 Denver-Aurora; CO | <1 | |
| 5 Columbus; OH | <1 | |
| 5 Austin-Round Rock; TX | <1 | |
| 5 Kansas City; MO-KS | <1 | |
| 5 Indianapolis-Carmel; IN | <1 | |
| 5 Memphis, TN-MS-AR | <1 | |
| 5 San Antonio; TX | <1 | |
| 5 Pittsburgh; PA | <1 | |
| 5 Houston-Sugar Land-Baytown; TX | <1 | |
| 5 Dallas-Plano-Irving; TX | <1 | |
| 5 Fort Worth-Arlington; TX | <1 | |
Feel free to pass this info along to your friends, family members and associates. And be sure to call me if you or someone you know would like specific property value information for your neighborhood.
Your friend in real estate,
Shelli Dore
303-942-0648